South Eastern
Boys Under 6 Season Best
| Event | Athlete/s | Performance |
|---|---|---|
| BOYS U06 300M PACK START | 4348 LACHLAN CHAPPELL (19/1/19) | 1 min 9.38 sec |
| BOYS U06 GAMES | 4348 LACHLAN CHAPPELL (26/1/19) | 16.87 sec |
| BOYS U06 200M WALK | 4348 LACHLAN CHAPPELL (26/1/19) | 39.84 sec |
| BOYS U06 50 METRES | 4348 LACHLAN CHAPPELL (10/11/18) | 9.57 sec |
| BOYS U06 70 METRES | 4348 LACHLAN CHAPPELL (17/11/18) | 12.22 sec |
| BOYS U06 100 METRES | 4348 LACHLAN CHAPPELL (24/11/18) | 18.13 sec |
| BOYS U06 LONG JUMP | 4348 LACHLAN CHAPPELL (1/12/18) | 2.71 m |
| BOYS U06 SHOT PUT | 4348 LACHLAN CHAPPELL (1/12/18) | 5.78 m |
